Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
02/06/2023 00:00:40 13/05/2023 12:01:57 15/06/2023 05:00:00 Unplanned 25 DRAXX-12G Planned Outage Active
30/05/2023 21:39:25 30/05/2023 21:40:00 25/06/2023 23:30:00 Unplanned 0 CRUA-2 Planned Outage/Restriction Active
30/05/2023 21:38:30 30/05/2023 21:39:00 11/06/2023 23:30:00 Unplanned 0 CRUA-1 Planned Outage/Restriction Active
29/05/2023 10:37:46 29/05/2023 10:43:36 01/10/2023 00:02:00 Unplanned 645 DRAXX-1 Turbine generator/Feed system Active
26/05/2023 18:20:59 19/05/2023 07:02:42 16/06/2023 05:00:00 Unplanned 0 DRAXX-4 Turbine generator/Feed system Active
27/04/2023 10:55:22 14/07/2023 20:13:28 17/07/2023 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
27/04/2023 10:53:23 07/07/2023 20:13:28 10/07/2023 06:24:30 Planned 0 DRAXX-4 Planned Outage Active
27/04/2023 10:36:01 19/07/2023 18:13:28 15/10/2023 08:24:30 Planned 0 DRAXX-4 Planned Outage Active
19/04/2023 11:58:15 20/04/2023 18:52:59 10/07/2023 05:48:51 Planned 0 DRAXX-2 Planned Outage Active
03/04/2023 14:43:47 23/10/2023 00:00:00 29/10/2023 23:30:00 Planned 0 CRUA-3 Planned Outage/Restriction Active
03/04/2023 14:42:56 04/09/2023 00:00:00 15/09/2023 23:30:00 Planned 0 CRUA-4 Planned Outage/Restriction Active
03/04/2023 14:41:40 14/08/2023 00:00:00 25/08/2023 23:30:00 Planned 0 CRUA-3 Planned Outage/Restriction Active
03/04/2023 14:38:46 05/06/2023 00:00:00 11/06/2023 23:30:00 Planned 0 CRUA-4 Planned Outage/Restriction Active
03/04/2023 14:37:08 05/06/2023 00:00:00 18/06/2023 23:30:00 Planned 0 CRUA-3 Planned Outage/Restriction Active
31/03/2023 09:37:34 30/03/2023 16:38:28 31/12/2035 00:00:00 Unplanned 0 DRAXX-5 Planned Outage Active
17/03/2023 00:01:51 31/03/2023 23:13:29 31/12/2035 00:00:00 Planned 0 DRAXX-6 Planned Outage Active
14/06/2022 08:14:34 30/12/2023 03:13:28 30/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:13:44 23/12/2023 03:13:28 23/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:12:49 16/12/2023 03:13:28 16/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:11:46 09/12/2023 03:13:28 09/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:10:51 02/12/2023 03:13:28 02/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 07:58:45 25/11/2023 03:13:28 25/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 07:57:35 18/11/2023 03:13:28 18/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 07:55:50 11/11/2023 03:13:28 11/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 07:54:32 04/11/2023 03:13:28 04/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 2

Last publication made: 02/06/2023 01:00:41

All times quoted within the message detail are shown in UK Local Time