Unit Availability

Unit Availability

This website is the backup source for REMIT information in relation to Drax Group's units. The primary source is the Elexon BMRS website.

to



All parameters in the More Filters are OPTIONAL



For information regarding Drax outage events prior to 13/12/2015 please visit the Historic MEL page.

Published DateTime Event Start DateTime Event End DateTime Unavailability Type Available Capacity (MW) Affected Unit Reason for Unavailability Event Status
27/09/2023 06:43:50 27/09/2023 06:46:30 27/09/2023 07:32:30 Unplanned 620 DRAXX-2 Boiler / Fuel Supply Active
14/07/2023 11:19:12 14/07/2023 20:12:30 01/10/2023 00:02:00 Planned 645 DRAXX-1 Turbine generator/Feed system Active
22/08/2023 14:32:49 03/10/2023 04:30:00 03/10/2023 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
27/09/2023 00:00:52 04/07/2023 14:11:57 10/10/2023 05:00:00 Unplanned 25 DRAXX-12G Planned Outage Active
21/09/2023 16:38:04 17/10/2023 04:30:00 17/10/2023 22:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
02/08/2023 17:19:09 02/08/2023 17:22:59 29/10/2023 08:24:30 Unplanned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 07:54:32 04/11/2023 03:13:28 04/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
05/09/2023 08:28:45 07/11/2023 04:30:00 07/11/2023 15:00:00 Planned 0 CRUA-2 Non-Dewater Outage Active
14/06/2022 07:55:50 11/11/2023 03:13:28 11/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
05/09/2023 08:30:37 14/11/2023 04:30:00 14/11/2023 15:00:00 Planned 0 CRUA-1 Non-Dewater Outage Active
14/06/2022 07:57:35 18/11/2023 03:13:28 18/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 07:58:45 25/11/2023 03:13:28 25/11/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/09/2023 16:38:52 28/11/2023 04:30:00 28/11/2023 15:00:00 Planned 0 CRUA-3 Non-Dewater Outage Active
14/06/2022 08:10:51 02/12/2023 03:13:28 02/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:11:46 09/12/2023 03:13:28 09/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:12:49 16/12/2023 03:13:28 16/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:13:44 23/12/2023 03:13:28 23/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
14/06/2022 08:14:34 30/12/2023 03:13:28 30/12/2023 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
22/09/2023 09:30:14 02/09/2023 04:00:00 31/12/2023 23:30:00 Unplanned 0 CRUA-4 Planned Outage/Restriction Active
21/08/2023 07:36:47 06/01/2024 03:13:28 06/01/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 07:37:54 13/01/2024 03:13:28 13/01/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 07:38:57 20/01/2024 03:13:28 20/01/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 07:39:57 27/01/2024 03:13:28 27/01/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 07:41:46 03/02/2024 03:13:28 03/02/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active
21/08/2023 07:44:12 10/02/2024 03:13:28 10/02/2024 19:24:30 Planned 0 DRAXX-4 Boiler / Fuel Supply Active

Items per page:

Page 1 of 4

Last publication made: 27/09/2023 06:43:50

All times quoted within the message detail are shown in UK Local Time